WELCOME TO JONES COUNTY COTTON GIN, INC.
            

  WE ARE MORE THAN JUST A GIN...WE WILL FIND THE BEST PATH TO MAXIMIZE THE VALUE OF YOUR COTTON!

 


  Sunday, May 19, 2024   
 Home
 About Us
 Cottonhost Reports
 Cotton Futures
 Calendar
 Bulletin Board
 QUOTES & DATA
Cotton News
Weather
Futures
Futures Markets
Market News
DTN Ag Headlines
Quotes
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 24 @W4N  651'2  654'0  661'4  654'0  661'0  9'6  651'2  8:39P May 19
WHEAT  Sep 24 @W4U  672'0  673'2  681'6  673'2  681'2  9'2  672'0  8:39P May 19
WHEAT  Dec 24 @W4Z  696'4  699'4  705'4  699'2  705'2  8'6  696'4  8:39P May 19
WHEAT  Mar 25 @W5H  716'2  720'2  723'6  720'2  723'6  7'4  716'2  8:36P May 19
WHEAT  May 25 @W5K  723'6  727'2  731'4  727'0  727'0  3'2  723'6  8:05P May 19
WHEAT  Jul 25 @W5N  718'2  719'0  724'6  719'0  724'6  6'4  718'2  8:35P May 19
WHEAT  Sep 25 @W5U  722'4  722'6  727'4  722'6  727'0  4'4  722'4  7:03P May 19
WHEAT  Dec 25 @W5Z  732'4  735'0  736'4  735'0  736'4  4'0  732'4  7:00P May 19
WHEAT  Mar 26 @W6H  736'6        737'4  0'0  736'6  1:15P May 17
WHEAT  May 26 @W6K  730'6        735'0  0'0  730'6  1:15P May 17
WHEAT  Jul 26 @W6N  698'6        699'4  0'0  698'6  1:15P May 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 24 @KW4N  661'6  662'0  671'6  662'0  671'2  9'4  661'6  8:39P May 19
HARD RED WIN... Sep 24 @KW4U  675'4  675'2  685'4  675'2  685'2  9'6  675'4  8:36P May 19
HARD RED WIN... Dec 24 @KW4Z  696'6  699'0  705'2  699'0  704'2  7'4  696'6  7:57P May 19
HARD RED WIN... Mar 25 @KW5H  713'6  715'6  723'4  715'6  723'4  9'6  713'6  8:35P May 19
HARD RED WIN... May 25 @KW5K  720'0  724'0  727'0  724'0  726'2  6'2  720'0  7:15P May 19
HARD RED WIN... Jul 25 @KW5N  713'2  713'0  713'4  713'0  713'4  0'2  713'2  7:00P May 19
HARD RED WIN... Sep 25 @KW5U  716'6  719'2  719'2  719'2  719'2  2'4  716'6  7:00P May 19
HARD RED WIN... Dec 25 @KW5Z  729'0  725'0  725'0  725'0  725'0  -4'2  724'6s  1:15P May 17
HARD RED WIN... Mar 26 @KW6H  731'0        734'0  -4'2  726'6s  1:15P May 17
HARD RED WIN... May 26 @KW6K  728'0        730'0  -4'2  723'6s  1:15P May 17
HARD RED WIN... Jul 26 @KW6N  683'0        695'0  -4'2  678'6s  1:15P May 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 24 @MW4N  711'4  711'4  720'0  711'4  719'6  8'2  711'4  8:38P May 19
HARD RED SPR... Sep 24 @MW4U  721'4  721'0  729'6  721'0  729'6  8'2  721'4  8:36P May 19
HARD RED SPR... Dec 24 @MW4Z  736'0  735'6  740'4  734'6  740'4  4'4  736'0  7:03P May 19
HARD RED SPR... Mar 25 @MW5H  748'0  748'0  749'6  746'2  749'6  1'6  748'0  7:00P May 19
HARD RED SPR... May 25 @MW5K  759'6  758'0  760'4  758'0  760'4  -7'4  752'2s  1:30P May 17
HARD RED SPR... Jul 25 @MW5N  757'0  748'0  748'0  748'0  748'0  -9'0  748'0s  1:30P May 17
HARD RED SPR... Sep 25 @MW5U  724'4  720'0  720'0  720'0  720'0  -4'4  724'4  7:03P May 19
HARD RED SPR... Dec 25 @MW5Z  738'0        749'0  -9'4  728'4s  1:30P May 17
HARD RED SPR... Mar 26 @MW6H  737'0          -9'6  727'2s  1:30P May 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4N)
Exchange:  CBOT
Last Trade:  661'2
Change:  10'0
Bid:  661'2
Ask:  661'4
Today's High:  661'4
Today's Low:  654'0
Volume:  62,410
Open:  654'0
Settle:  651'2
Prev:  651'2
Contract High: 
Contract Low: 
Updated:  May-19-2024
8:39:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower Again on Average
Editorial Staff – 
Posted at Friday, May 17, 2024 12:22PM CDT
@W4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN